When a Montana operator cannot find a mineral or royalty owner, a district court creates an unlocatable mineral trust in that owner's name and the money goes into it. The Department of Revenue publishes the trusts it holds: 853 of them, about $1,290,210.33, across 17 counties. Type a name or pick a county.
Showing all 853 trusts. Type a name to narrow the list.
| Owner (trust name) | County | Balance held |
|---|---|---|
| CHARLES O SUND CHARLES O SUND UNLOCATABLE MINERAL TRUST | Big Horn | $2,986.2 |
| DONALD FELTIS DONALD FELTIS UNLOCATABLE MINERAL TRUST | Big Horn | $1,018.28 |
| SUSIE A. ROOT AND RALPH J. MITCHELL, SUSIE A. ROOT AND RALPH J. MITCHELL, UNLOCATABLE MINERAL TRUST | Big Horn | $12,849.9 |
| A. L. WARD A. L. WARD UNLOCATABLE MINERAL TRUST | Blaine | $31.1 |
| A. O. RONNING A. O. RONNING UNLOCATABLE MINERAL TRUST | Blaine | $104.99 |
| AL LABLANCHE AL LABLANCHE UNLOCATABLE MINERAL TRUST | Blaine | $1,563.85 |
| ALBERT W. HARMON JR. & SANDRA SUE HARMON BAKER UNL ALBERT W. HARMON JR. & SANDRA SUE HARMON BAKER UNL | Blaine | $2,536.27 |
| ALLEGRA GRANT ALLEGRA GRANT UNLOCATABLE MINERAL TRUST | Blaine | $194.27 |
| ALVIN JOHNSTON ALVIN JOHNSTON UNLOCATABLE MINERAL TRUST | Blaine | $35 |
| AMY CRESSWELL AMY CRESSWELL UNLOCATABLE MINERAL TRUST | Blaine | $802.08 |
| ANNA CROOK ANNA CROOK UNLOCATABLE MINERAL TRUST | Blaine | $170.33 |
| ANNA FALK ANNA FALK UNLOCATABLE MINERAL TRUST | Blaine | $38.75 |
| ANNETTE E. KEITH ANNETTE E. KEITH UNLOCATABLE MINERAL TRUST | Blaine | $848.35 |
| ARMAND P. ARNOULD ARMAND P. ARNOULD UNLOCATABLE MINERAL TRUST | Blaine | $38.75 |
| ARTHUR H. ROSE & NORMAN BERNSTEIN UNLOCATABLE MINE ARTHUR H. ROSE & NORMAN BERNSTEIN UNLOCATABLE MINE | Blaine | $1,297.89 |
| BERNICE HANSON BERNICE HANSON UNLOCATABLE MINERAL TRUST | Blaine | $194.27 |
| BLANCHE L. R. WILLIAMS BLANCHE L. R. WILLIAMS UNLOCATABLE MINERAL TRUST | Blaine | $118.56 |
| BOONE & LINDA V. POYNER BOONE & LINDA V. POYNER UNLOCATABLE MINERAL TRUST | Blaine | $595.64 |
| C. A. OLSON C. A. OLSON UNLOCATABLE MINERAL TRUST | Blaine | $818.01 |
| C. C. & KATHRYN S. WILLIAMSON UNLOCATABLE MINERAL C. C. & KATHRYN S. WILLIAMSON UNLOCATABLE MINERAL | Blaine | $309.99 |
| C. E. TAYLOR C. E. TAYLOR UNLOCATABLE MINERAL TRUST | Blaine | $51.38 |
| CARL MAGNUS SJODAHL CARL MAGNUS SJODAHL UNLOCATABLE MINERAL TRUST | Blaine | $631.92 |
| CAROL THOMAS CAROL THOMAS UNLOCATABLE MINERAL TRUST | Blaine | $2,282.33 |
| CARRICK RESOURCES COMPANY UNLOCATABLE MINERAL TRUS CARRICK RESOURCES COMPANY UNLOCATABLE MINERAL TRUS | Blaine | $29,325.6 |
| CARRIE N. TINKER CARRIE N. TINKER UNLOCATABLE MINERAL TRUST | Blaine | $510.85 |
| CHARLES L MALONE CHARLES L MALONE UNLOCATABLE MINERAL TRUST | Blaine | $17,471.56 |
| CHARLES MCGIHON CHARLES MCGIHON UNLOCATABLE MINERAL TRUST | Blaine | $82.06 |
| CITIZENS SECURITY COMPANY UNLOCATABLE MINERAL TRUS CITIZENS SECURITY COMPANY UNLOCATABLE MINERAL TRUS | Blaine | $2,381.71 |
| CLARK CHOSE CLARK CHOSE UNLOCATABLE MINERAL TRUST | Blaine | $376.01 |
| D. W. TURNBALL D. W. TURNBALL UNLOCATABLE MINERAL TRUST | Blaine | $127.5 |
| DAYTON'S BLUFF INVESTMENT COMPANY UNLOCATABLE MINE DAYTON'S BLUFF INVESTMENT COMPANY UNLOCATABLE MINE | Blaine | $115.36 |
| DB WINCHELL DB WINCHELL UNLOCATABLE MINERAL TRUST | Blaine | $2,664.85 |
| DEBRA HUNT DEBRA HUNT UNLOCATABLE MINERAL TRUST | Blaine | $993.36 |
| DELORES J. KING DELORES J. KING UNLOCATABLE MINERAL TRUST | Blaine | $648.28 |
| E. M. GORSUCH E. M. GORSUCH UNLOCATABLE MINERAL TRUST | Blaine | $82.06 |
| E. W. RIEBETH E. W. RIEBETH UNLOCATABLE MINERAL TRUST | Blaine | $103.91 |
| EARL CRANSTON EARL CRANSTON UNLOCATABLE MINERAL TRUST | Blaine | $1,427.57 |
| EARL G. BRONSON EARL G. BRONSON UNLOCATABLE MINERAL TRUST | Blaine | $33,608.17 |
| EAST BUTTE OIL SYNIDICATE UNLOCATABLE MINERAL TRUS EAST BUTTE OIL SYNIDICATE UNLOCATABLE MINERAL TRUS | Blaine | $1,721.59 |
| EDWARD F. & MARGUERITE C. WRIGHT UNLOCATABLE MINER EDWARD F. & MARGUERITE C. WRIGHT UNLOCATABLE MINER | Blaine | $7,575.96 |
| EDWARD J. MERTON & LEROY REED UNLOCATABLE MINERAL EDWARD J. MERTON & LEROY REED UNLOCATABLE MINERAL | Blaine | $325.5 |
| EDWARD T. PIERSON EDWARD T. PIERSON UNLOCATABLE MINERAL TRUST | Blaine | $8,476.08 |
| EDWIN & ERMA MATLOCK EDWIN & ERMA MATLOCK UNLOCATABLE MINERAL TRUST | Blaine | $436.89 |
| ELEANOR DONOVAN ELEANOR DONOVAN UNLOCATABLE MINERAL TRUST | Blaine | $29.13 |
| ELIZABETH FREAR ELIZABETH FREAR UNLOCATABLE MINERAL TRUST | Blaine | $180 |
| ELLEN SNEDECOR ELLEN SNEDECOR UNLOCATABLE MINERAL TRUST | Blaine | $202.6 |
| ELSIE MURPHY ELSIE MURPHY UNLOCATABLE MINERAL TRUST | Blaine | $802.08 |
| EMIL OLSON EMIL OLSON UNLOCATABLE MINERAL TRUST | Blaine | $60,148.46 |
| FANNIE H. MILLER FANNIE H. MILLER UNLOCATABLE MINERAL TRUST | Blaine | $159.35 |
| FARMERS MUTUAL ROYALTY COMPANY UNLOCATABLE MINERAL FARMERS MUTUAL ROYALTY COMPANY UNLOCATABLE MINERAL | Blaine | $420.42 |
| FIRST INTERSTATE BANK FIRST INTERSTATE BANK | Blaine | $0.04 |
| FRANK J. THOMAS, FRANK SEIEROE, & R. A. MOORE FRANK J. THOMAS, FRANK SEIEROE, & R. A. MOORE UNLOCATABLE MINERAL TRUST | Blaine | $243.45 |
| FRANK NEWMAN FRANK NEWMAN UNLOCATABLE MINERAL TRUST | Blaine | $2,206.6 |
| FRED ANAWALT FRED ANAWALT UNLOCATABLE MINERAL TRUST | Blaine | $4.21 |
| G. J. BONINE G. J. BONINE UNLOCATABLE MINERAL TRUST | Blaine | $127.18 |
| G. L. ARNET G. L. ARNET UNLOCATABLE MINERAL TRUST | Blaine | $1,387.52 |
| GEORGE BURNS GEORGE BURNS UNLOCATABLE MINERAL TRUST | Blaine | $82.06 |
| GERTRUDE LILLICO GERTRUDE LILLICO UNLOCATABLE MINERAL TRUST | Blaine | $1,652.62 |
| GILBERT R. LARGE GILBERT R. LARGE UNLOCATABLE MINERAL TRUST | Blaine | $27.38 |
| GLADYS MAGNUS SJODAHL GLADYS MAGNUS SJODAHL UNLOCATABLE MINERAL TRUST | Blaine | $631.92 |
| GLADYS MERLIN WIKING GLADYS MERLIN WIKING UNLOCATABLE MINERAL TRUST | Blaine | $243.09 |
| HANNA ELSIE CORBETT DUTTON UNLOCATABLE MINERAL TRU HANNA ELSIE CORBETT DUTTON UNLOCATABLE MINERAL TRU | Blaine | $1,011.59 |
| HARRIETT WIEBER HARRIETT WIEBER UNLOCATABLE MINERAL TRUST | Blaine | $1,700.24 |
| HARRY M. SORKNESS HARRY M. SORKNESS UNLOCATABLE MINERAL TRUST | Blaine | $334.23 |
| HELEN DANIELS HELEN DANIELS UNLOCATABLE MINERAL TRUST | Blaine | $194.27 |
| HELEN HUSICK HAGEN HELEN HUSICK HAGEN UNLOCATABLE MINERAL TRUST | Blaine | $1,011.85 |
| HERMAN K. JOHNSON HERMAN K. JOHNSON UNLOCATABLE MINERAL TRUST | Blaine | $1,956.53 |
| HOAG SECURITY COMPANY HOAG SECURITY COMPANY UNLOCATABLE MINERAL TRUST | Blaine | $6,260.62 |
| JAMES W CARROLL JAMES W CARROLL UNLOCATABLE MINERAL TRUST | Blaine | $97.16 |
| JAN WAGNER JAN WAGNER UNLOCATABLE MINERAL TRUST | Blaine | $430.31 |
| JEAN FREAR JEAN FREAR UNLOCATABLE MINERAL TRUST | Blaine | $360 |
| JOHN C. & AMELIA ARBOGAST UNLOCATABLE MINERAL TRUS JOHN C. & AMELIA ARBOGAST UNLOCATABLE MINERAL TRUS | Blaine | $12.46 |
| JOHN ERNEST SJODAHL JOHN ERNEST SJODAHL UNLOCATABLE MINERAL TRUST | Blaine | $631.92 |
| JOHN K PETTY JOHN K PETTY UNLOCATABLE MINERAL TRUST | Blaine | $330.3 |
| JOHN MCLAREN JOHN MCLAREN UNLOCATABLE MINERAL TRUST | Blaine | $40.05 |
| JOSEPH BANGS JOSEPH BANGS UNLOCATABLE MINERAL TRUST | Blaine | $802.08 |
| JOSEPH S. ALLEN JOSEPH S. ALLEN UNLOCATABLE MINERAL TRUST | Blaine | $802.66 |
| JUNE GORDON JUNE GORDON UNLOCATABLE MINERAL TRUST | Blaine | $35 |
| KATHRYN HOUSTON JORDAN & SUSAN JORDAN UNLOCATABLE KATHRYN HOUSTON JORDAN & SUSAN JORDAN UNLOCATABLE | Blaine | $2,370.47 |
| KENNETH & ELLEN ROACH KENNETH & ELLEN ROACH UNLOCATABLE MINERAL TRUST | Blaine | $6,456.53 |
| L. D. WELCH L. D. WELCH UNLOCATABLE MINERAL TRUST | Blaine | $32.13 |
| L. X. KOHLMAN L. X. KOHLMAN UNLOCATABLE MINERAL TRUST | Blaine | $1,946.43 |
| LAVIE SNEDECOR LAVIE SNEDECOR UNLOCATABLE MINERAL TRUST | Blaine | $202.6 |
| LENA P STONE LENA P STONE UNLOCATABLE MINERAL TRUST | Blaine | $194.27 |
| LILLIAN GREENBERG LILLIAN GREENBERG UNLOCATABLE MINERAL TRUST | Blaine | $2,050.69 |
| LILLIAN MCCARTHY LILLIAN MCCARTHY UNLOCATABLE MINERAL TRUST | Blaine | $225.88 |
| LOUIS & CARRIE RILEY LOUIS & CARRIE RILEY UNLOCATABLE MINERAL TRUST | Blaine | $233.48 |
| LOUIS A. RILEY LOUIS A. RILEY UNLOCATABLE MINERAL TRUST | Blaine | $2,282.41 |
| MARGARET HART MARGARET HART UNLOCATABLE MINERAL TRUST | Blaine | $82.06 |
| MARGUERITE JOHNSON MARGUERITE JOHNSON UNLOCATABLE MINERAL TRUST | Blaine | $1,070 |
| MARIAN LANCASTER MARIAN LANCASTER UNLOCATABLE MINERAL TRUST | Blaine | $82.06 |
| MARIE A PETTY MARIE A PETTY UNLOCATABLE MINERAL TRUST | Blaine | $330.3 |
| MARK VAN RIPER MARK VAN RIPER UNLOCATABLE MINERAL TRUST | Blaine | $1,119.81 |
| MARTIN HANSON MARTIN HANSON UNLOCATABLE MINERAL TRUST | Blaine | $194.27 |
| MARTIN KLEMING MARTIN KLEMING UNLOCATABLE MINERAL TRUST | Blaine | $90.4 |
| MARY LUCILE CARROLL MARY LUCILE CARROLL UNLOCATABLE MINERAL TRUST | Blaine | $97.11 |
| MARY SNEDECOR MARY SNEDECOR UNLOCATABLE MINERAL TRUST | Blaine | $202.6 |
| OPAL JACKSON SCHMIT OPAL JACKSON SCHMIT UNLOCATABLE MINERAL TRUST | Blaine | $1,088.93 |
| ORLAND CHARLES FLYNN ORLAND CHARLES FLYNN UNLOCATABLE MINERAL TRUST | Blaine | $13,832.06 |
| OTTO GERSTENKORN OTTO GERSTENKORN UNLOCATABLE MINERAL TRUST | Blaine | $3,692.13 |
| OWNERS ROYALTY ASSOCIATION UNLOCATABLE MINERAL TRU OWNERS ROYALTY ASSOCIATION UNLOCATABLE MINERAL TRU | Blaine | $2,875.85 |
| PACIFIC OIL COMPANY PACIFIC OIL COMPANY UNLOCATABLE MINERAL TRUST | Blaine | $35,245.55 |
| PERE WAGNER PERE WAGNER UNLOCATABLE MINERAL TRUST | Blaine | $430.31 |
| PETER TESI PETER TESI UNLOCATABLE MINERAL TRUST | Blaine | $944.31 |
| PETER WAGNER PETER WAGNER UNLOCATABLE MINERAL TRUST | Blaine | $430.31 |
| R. B. HIMES R. B. HIMES UNLOCATABLE MINERAL TRUST | Blaine | $819.25 |
| R. R. FORWARD R. R. FORWARD UNLOCATABLE MINERAL TRUST | Blaine | $1,739.87 |
| RAYMOND A. SANDERS RAYMOND A. SANDERS UNLOCATABLE MINERAL TRUST | Blaine | $1,298.55 |
| ROTHIE, WILLIAM S ROTHIE, WILLIAM S | Blaine | $0.29 |
| ROY A. BATES ROY A. BATES UNLOCATABLE MINERAL TRUST | Blaine | $243.3 |
| RUSSELL LEE RUSSELL LEE UNLOCATABLE MINERAL TRUST | Blaine | $116.55 |
| SJ MURTON & MORTGAGE COMPANY UNLOCATABLE MINERAL T SJ MURTON & MORTGAGE COMPANY UNLOCATABLE MINERAL T | Blaine | $17,464.63 |
| STEPHEN J. ADAMS STEPHEN J. ADAMS UNLOCATABLE MINERAL TRUST | Blaine | $3.55 |
| STEPHEN MUSAK STEPHEN MUSAK UNLOCATABLE MINERAL TRUST | Blaine | $2,095.84 |
| TANGO PETROLEUM TANGO PETROLEUM UNLOCATABLE MINERAL TRUST | Blaine | $451.12 |
| THE FIRST NATIONAL BANK OF CHINNOK UNLOCATABLE MIN THE FIRST NATIONAL BANK OF CHINNOK UNLOCATABLE MIN | Blaine | $114.76 |
| THE MURTON MORTAGE CO THE MURTON MORTAGE CO UNLOCATABLE MINERAL TRUST | Blaine | $684.81 |
| THE RW LITTLE COMPANY THE RW LITTLE COMPANY UNLOCATABLE MINERAL TRUST | Blaine | $10,027.5 |
| THOMAS MAYO THOMAS MAYO UNLOCATABLE MINERAL TRUST | Blaine | $244.09 |
| VEJA DOME ROYALTY SYNIDICATE UNLOCATABLE MINERAL T VEJA DOME ROYALTY SYNIDICATE UNLOCATABLE MINERAL T | Blaine | $167.12 |
| W. C. GORSUCH W. C. GORSUCH UNLOCATABLE MINERAL TRUST | Blaine | $82.06 |
| W. E. SCHELLINGER W. E. SCHELLINGER UNLOCATABLE MINERAL TRUST | Blaine | $1,573.24 |
| W. P. MATHESON W. P. MATHESON UNLOCATABLE MINERAL TRUST | Blaine | $100.82 |
| WALKER E. LEWIS & LOUISE DAVIS UNLOCATABLE MINERAL WALKER E. LEWIS & LOUISE DAVIS UNLOCATABLE MINERAL | Blaine | $86.66 |
| WALTER THUREN WALTER THUREN UNLOCATABLE MINERAL TRUST | Blaine | $5.39 |
| WILBUR E. RICE WILBUR E. RICE UNLOCATABLE MINERAL TRUST | Blaine | $437.31 |
| WILLARD RICHARDS WILLARD RICHARDS UNLOCATABLE MINERAL TRUST | Blaine | $131.49 |
| WILLIAM GERSTENKORN WILLIAM GERSTENKORN UNLOCATABLE MINERAL TRUST | Blaine | $3,691.61 |
| WILLIAM H WEIRMILLER WILLIAM H WEIRMILLER UNLOCATABLE MINERAL TRUST | Blaine | $495.35 |
| WILLIAM WOODS WILLIAM WOODS UNLOCATABLE MINERAL TRUST | Blaine | $2,193.88 |
| WINSTON & RUTH CORNELL WINSTON & RUTH CORNELL UNLOCATABLE MINERAL TRUST | Blaine | $16,956.07 |
| WISCONSIN NATIONAL LIFE WISCONSIN NATIONAL LIFE UNLOCATABLE MINERAL TRUST | Blaine | $22,677.95 |
| A. J. DOWNARD A. J. DOWNARD UNLOCATABLE MINERAL TRUST | Carbon | $3,845.2 |
| ALBERT BEDDARINEN ALBERT BEDDARINEN UNLOCATABLE MINERAL TRUST | Carbon | $2,100.34 |
| ANTON RAZPOTNICK ANTON RAZPOTNICK UNLOCATABLE MINERAL TRUST | Carbon | $604.79 |
| CAROLINE F & CHARLES W SCOTT CAROLINE F & CHARLES W SCOTT UNLOCATABLE MINERAL TRUST | Carbon | $1,908.37 |
| CARROLL BROWN CARROLL BROWN UNLOCATABLE MINERAL TRUST | Carbon | $16,922.74 |
| CHARLES P KEYES CHARLES P KEYES UNLOCATABLE MINERAL TRUST | Carbon | $3,845.29 |
| CHARLES R MAGNUSSON CHARLES R MAGNUSSON UNLOCATABLE MINERAL TRUST | Carbon | $440.85 |
| HARRY C OBERT HARRY C OBERT UNLOCATABLE MINERAL TRUST | Carbon | $1,945.77 |
| JOHN A CLARK JOHN A CLARK UNLOCATABLE MINERAL TRUST | Carbon | $3,845.17 |
| JOHN R MCBRIDE JOHN R MCBRIDE UNLOCATABLE MINERAL TRUST | Carbon | $1,989.56 |
| JUNE M BEATTIE JUNE M BEATTIE UNLOCATABLE MINERAL TRUST | Carbon | $39.25 |
| LENNEA ELIZABETH HENDERSON LENNEA ELIZABETH HENDERSON UNLOCATABLE MINERAL TRUST | Carbon | $932.81 |
| M A SHORTS M A SHORTS UNLOCATABLE MINERAL TRUST | Carbon | $13,570.87 |
| MARY JANE JOHNSON MARY JANE JOHNSON UNLOCATABLE MINERAL TRUST | Carbon | $208.03 |
| STEPHEN E HUGHES STEPHEN E HUGHES UNLOCATABLE MINERAL TRUST | Carbon | $7,695.6 |
| T.C. WHEELER T.C. WHEELER UNLOCATABLE MINERAL TRUST | Carbon | $3,845.16 |
| A.S. HOON A.S. HOON UNLOCATABLE MINERAL TRUST | Chouteau | $162.26 |
| ALPHENS MORSE ALPHENS MORSE UNLOCATABLE MINERAL TRUST | Chouteau | $27.33 |
| AMY MORSE AMY MORSE UNLOCATABLE MINERAL TRUST | Chouteau | $53.8 |
| BERKELEY READ LEWIS TRUST BERKELEY READ LEWIS TRUST UNLOCATABLE MINERAL TRUST | Chouteau | $216.67 |
| C.J. BARTH C.J. BARTH UNLOCATABLE MINERAL TRUST | Chouteau | $202.28 |
| CARRIE B MATTHEWS CARRIE B MATTHEWS UNLOCATABLE MINERAL TRUST | Chouteau | $32.79 |
| CATHERINE S HOLZBERGER CATHERINE S HOLZBERGER UNLOCATABLE MINERAL TRUST | Chouteau | $17.98 |
| DARLENE V SMITH DARLENE V SMITH UNLOCATABLE MINERAL TRUST | Chouteau | $396.45 |
| DOTTY DUFFY DOTTY DUFFY UNLOCATABLE MINERAL TRUST | Chouteau | $32.64 |
| FRANCES G KAUFMAN FRANCES G KAUFMAN UNLOCATABLE MINERAL TRUST | Chouteau | $301.75 |
| FRED W SCHUSTER FRED W SCHUSTER UNLOCATABLE MINERAL TRUST | Chouteau | $143.02 |
| G.E. MCHOES G.E. MCHOES UNLOCATABLE MINERAL TRUST | Chouteau | $160.83 |
| GEORGE FLEENOR GEORGE FLEENOR UNLOCATABLE MINERAL TRUST | Chouteau | $5.9 |
| GEORGE MURRAY GEORGE MURRAY UNLOCATABLE MINERAL TRUST | Chouteau | $9.8 |
| H.C. PETERSON H.C. PETERSON UNLOCATABLE MINERAL TRUST | Chouteau | $227.96 |
| H.J. WRATH H.J. WRATH UNLOCATABLE MINERAL TRUST | Chouteau | $26.31 |
| HELEN M HAYES HELEN M HAYES UNLOCATABLE MINERAL TRUST | Chouteau | $53.45 |
| HELEN NICHOLS HELEN NICHOLS UNLOCATABLE MINERAL TRUST | Chouteau | $216.75 |
| HENRY SCHUSTER HENRY SCHUSTER UNLOCATABLE MINERAL TRUST | Chouteau | $142.82 |
| J.P. SUNDQUIST J.P. SUNDQUIST UNLOCATABLE MINERAL TRUST | Chouteau | $117.8 |
| JAMES W SPEER JR JAMES W SPEER JR UNLOCATABLE MINERAL TRUST | Chouteau | $18 |
| JOHN MCFAYDON JOHN MCFAYDON UNLOCATABLE MINERAL TRUST | Chouteau | $1,978.92 |
| JOSEPH A KAUFMAN JOSEPH A KAUFMAN UNLOCATABLE MINERAL TRUST | Chouteau | $297.88 |
| L.F. RUTHERFORD L.F. RUTHERFORD UNLOCATABLE MINERAL TRUST | Chouteau | $19.86 |
| LELA LITTLEFIELD LELA LITTLEFIELD UNLOCATABLE MINERAL TRUST | Chouteau | $166.82 |
| MARGARET L YULE MARGARET L YULE UNLOCATABLE MINERAL TRUST | Chouteau | $413.83 |
| MARGARETHA HEMPEL MARGARETHA HEMPEL UNLOCATABLE MINERAL TRUST | Chouteau | $1,584.69 |
| MARY J PULHAM MARY J PULHAM UNLOCATABLE MINERAL TRUST | Chouteau | $17.52 |
| MARY LOUISE HARRIS MARY LOUISE HARRIS UNLOCATABLE MINERAL TRUST | Chouteau | $340.21 |
| MARY THOMAS MARY THOMAS UNLOCATABLE MINERAL TRUST | Chouteau | $28.18 |
| MATTIE JOHNSON MATTIE JOHNSON UNLOCATABLE MINERAL TRUST | Chouteau | $32.72 |
| MRS ROBERT FLEENOR MRS ROBERT FLEENOR UNLOCATABLE MINERAL TRUST | Chouteau | $15.61 |
| O.I. DE SCHOR (TRUSTEE) O.I. DE SCHOR (TRUSTEE) UNLOCATABLE MINERAL TRUST | Chouteau | $118.7 |
| PARDEE DIBLE PARDEE DIBLE UNLOCATABLE MINERAL TRUST | Chouteau | $202.19 |
| ROBERT J BANISH ROBERT J BANISH UNLOCATABLE MINERAL TRUST | Chouteau | $352.42 |
| RUTH SPEER RUTH SPEER UNLOCATABLE MINERAL TRUST | Chouteau | $18.22 |
| SADIE LINDER SADIE LINDER UNLOCATABLE MINERAL TRUST | Chouteau | $26.83 |
| SAICHI KONO SAICHI KONO UNLOCATABLE MINERAL TRUST | Chouteau | $295.34 |
| SAMUEL M SMITH SAMUEL M SMITH UNLOCATABLE MINERAL TRUST | Chouteau | $396.44 |
| SUANNE J CARR SUANNE J CARR UNLOCATABLE MINERAL TRUST | Chouteau | $321.29 |
| THEODORE MORSE THEODORE MORSE UNLOCATABLE MINERAL TRUST | Chouteau | $26.92 |
| VIRD MAHURIN VIRD MAHURIN UNLOCATABLE MINERAL TRUST | Chouteau | $202.16 |
| WILLIAM E BANISH WILLIAM E BANISH UNLOCATABLE MINERAL TRUST | Chouteau | $352.05 |
| WILLIAM MCLEAN WILLIAM MCLEAN UNLOCATABLE MINERAL TRUST | Chouteau | $468.01 |
| WILLIAM O & HELEN CARRELL WILLIAM O & HELEN CARRELL UNLOCATABLE MINERAL TRUST | Chouteau | $812.01 |
| BERTHA P FITZGERALD BERTHA P FITZGERALD UNLOCATABLE MINERAL TRUST | Fergus | $648.47 |
| CHARLES MATSON CHARLES MATSON UNLOCATABLE MINERAL TRUST | Fergus | $104 |
| DARLENE L OSBORNE DARLENE L OSBORNE UNLOCATABLE MINERAL TRUST | Fergus | $1,800 |
| LESTER P FITZGERALD LESTER P FITZGERALD UNLOCATABLE MINERAL TRUST | Fergus | $648.47 |
| ROBERT L BENNETT JR ROBERT L BENNETT JR UNLOCATABLE MINERAL TRUST | Fergus | $903.72 |
| SARAH E BASTIAN SARAH E BASTIAN UNLOCATABLE MINERAL TRUST | Fergus | $200 |
| T.E FBO MARY M SWIFT MCCLINTOCK T.E FBO MARY M SWIFT MCCLINTOCK UNLOCATABLE MINERAL TRUST | Fergus | $400 |
| VERMONT SAVINGS BANK VERMONT SAVINGS BANK UNLOCATABLE MINERAL TRUST | Fergus | $70 |
| WASHINTON NATIONAL INSURANCE CO WASHINTON NATIONAL INSURANCE CO UNLOCATABLE MINERAL TRUST | Fergus | $120 |
| J.L. & AGNES M KRAKER J.L. & AGNES M KRAKER UNLOCATABLE MINERAL TRUST | Gallatin | $3,200 |
| PATRICIA BISHOP PATRICIA BISHOP UNLOCATABLE MINERAL TRUST | Gallatin | $300 |
| A. B. CRUTCHER JR A. B. CRUTCHER JR UNLOCATABLE MINERAL TRUST | Garfield | $321.71 |
| A.H. MCDOUGALL A.H. MCDOUGALL UNLOCATABLE MINERAL TRUST | Garfield | $91.06 |
| A.S. CARVER A.S. CARVER UNLOCATABLE MINERAL TRUST | Garfield | $204.89 |
| ALDA SCHOBER ALDA SCHOBER UNLOCATABLE MINERAL TRUST | Garfield | $2,240 |
| AVERYTT D. BATTS AVERYTT D. BATTS UNLOCATABLE MINERAL TRUST | Garfield | $800 |
| BARBARA BROWN BARBARA BROWN UNLOCATABLE MINERAL TRUST | Garfield | $190 |
| BARBARA BROWN BARBARA BROWN UNLOCATABLE MINERAL TRUST | Garfield | $38 |
| BARTHOLOW MARY BARTHOLOW MARY UNLOCATABLE MINERAL TRUST | Garfield | $498 |
| BEN OBER BEN OBER UNLOCATABLE MINERAL TRUST | Garfield | $400 |
| BERT TIMMONS BERT TIMMONS UNLOCATABLE MINERAL TRUST | Garfield | $9.11 |
| BETTY BLOOMDAHL BETTY BLOOMDAHL UNLOCATABLE MINERAL TRUST | Garfield | $175.57 |
| BRIGHT & SHIFF BRIGHT & SHIFF UNLOCATABLE MINERAL TRUST | Garfield | $895.62 |
| C.C. SCHULER C.C. SCHULER UNLOCATABLE MINERAL TRUST | Garfield | $20.85 |
| CATHERINE COBB CATHERINE COBB UNLOCATABLE MINERAL TRUST | Garfield | $1.34 |
| CLAIBORNE JOHNSON CLAIBORNE JOHNSON UNLOCATABLE MINERAL TRUST | Garfield | $199.99 |
| COLLES C STOWELL COLLES C STOWELL UNLOCATABLE MINERAL TRUST | Garfield | $321.71 |
| DAVID PERRINE DAVID PERRINE UNLOCATABLE MINERAL TRUST | Garfield | $800 |
| DAVID SILBERT DAVID SILBERT UNLOCATABLE MINERAL TRUST | Garfield | $7 |
| DAVID WIEDEMAN WRIGHT DAVID WIEDEMAN WRIGHT UNLOCATABLE MINERAL TRUST | Garfield | $22.77 |
| DIANE BRUSCAS DIANE BRUSCAS UNLOCATABLE MINERAL TRUST | Garfield | $1,640.63 |
| DONALD DRAGLAND DONALD DRAGLAND UNLOCATABLE MINERAL TRUST | Garfield | $3,200 |
| DONALD WOLFE DONALD WOLFE UNLOCATABLE MINERAL TRUST | Garfield | $490 |
| DORIS MART DORIS MART UNLOCATABLE MINERAL TRUST | Garfield | $8.33 |
| EARL D CONANT EARL D CONANT UNLOCATABLE MINERAL TRUST | Garfield | $22.77 |
| EDSON WATERHOUSE EDSON WATERHOUSE UNLOCATABLE MINERAL TRUST | Garfield | $119.71 |
| EDWARD STEVENSON EDWARD STEVENSON UNLOCATABLE MINERAL TRUST | Garfield | $68.3 |
| ELSIE LANCE ELSIE LANCE UNLOCATABLE MINERAL TRUST | Garfield | $8.14 |
| EYDIA EILLIS EYDIA EILLIS UNLOCATABLE MINERAL TRUST | Garfield | $7.59 |
| F.J. PAGE F.J. PAGE UNLOCATABLE MINERAL TRUST | Garfield | $45.53 |
| F.L. MILLER F.L. MILLER UNLOCATABLE MINERAL TRUST | Garfield | $22.77 |
| F.L. RUNDLE F.L. RUNDLE UNLOCATABLE MINERAL TRUST | Garfield | $177.57 |
| FIRST NATIONAL BANK OF CHICAGO FIRST NATIONAL BANK OF CHICAGO UNLOCATABLE MINERAL TRUST | Garfield | $28.6 |
| G.H. GIBSON G.H. GIBSON UNLOCATABLE MINERAL TRUST | Garfield | $136.6 |
| GEORGE ELLIS GEORGE ELLIS UNLOCATABLE MINERAL TRUST | Garfield | $7.59 |
| GEORGE M BURNETT GEORGE M BURNETT UNLOCATABLE MINERAL TRUST | Garfield | $22.77 |
| GEORGE O WOLFE GEORGE O WOLFE UNLOCATABLE MINERAL TRUST | Garfield | $980 |
| GEORGE STEVENSON JR GEORGE STEVENSON JR UNLOCATABLE MINERAL TRUST | Garfield | $68.3 |
| GILBERT J MOORE JR GILBERT J MOORE JR UNLOCATABLE MINERAL TRUST | Garfield | $218.75 |
